Subscribe to the Rosie Gore Newsletter

x

Be the first to know about our exciting upcoming launches!

Rosie Gore Lamps & Shades – Page 2 Skip to content
  • Lamps & Shades
  • Antique & Vintage
  • Ceramics & Tableware
  • Seconds Ceramics
  • Contact Us
Log in
  • Instagram
  • Lamps & Shades
  • Antique & Vintage
  • Ceramics & Tableware
  • Seconds Ceramics
  • Contact Us
Rosie Gore
Log in Cart

Item added to your cart

View cart

Lamps & Shades

75 products

Sort

Sort

75 products

Remove all
Remove all

75 products

  • Deep Pink Serpentine

    Deep Pink Serpentine

    Sold out

    Deep Pink Serpentine

    Regular price From £130.00 GBP
    Regular price Sale price From £130.00 GBP
    Unit price /  per 
    Sold out
  • Tall Dappled Serpentine

    Tall Dappled Serpentine

    Sold out

    Tall Dappled Serpentine

    Regular price From £110.00 GBP
    Regular price Sale price From £110.00 GBP
    Unit price /  per 
    Sold out
  • White & Grey Flecked Serpentine

    White & Grey Flecked Serpentine

    Sold out

    White & Grey Flecked Serpentine

    Regular price From £120.00 GBP
    Regular price Sale price From £120.00 GBP
    Unit price /  per 
    Sold out
  • Red & White Streaky Serpentine

    Red & White Streaky Serpentine

    Sold out

    Red & White Streaky Serpentine

    Regular price From £120.00 GBP
    Regular price Sale price From £120.00 GBP
    Unit price /  per 
    Sold out
  • French Antique Twisted Lamp Hand Turned Wood in the style of Charles Dudouyt

    French Antique Twisted Lamp Hand Turned Wood in the style of Charles Dudouyt

    Sold out

    French Antique Twisted Lamp Hand Turned Wood in the style of Charles Dudouyt

    Regular price From £140.00 GBP
    Regular price Sale price From £140.00 GBP
    Unit price /  per 
    Sold out
  • Pink Marbled Stone

    Pink Marbled Stone

    Sold out

    Pink Marbled Stone

    Regular price From £160.00 GBP
    Regular price Sale price From £160.00 GBP
    Unit price /  per 
    Sold out
  • Pink & Red Streaked Serpentine

    Pink & Red Streaked Serpentine

    Sold out

    Pink & Red Streaked Serpentine

    Regular price From £130.00 GBP
    Regular price Sale price From £130.00 GBP
    Unit price /  per 
    Sold out
  • Two Tone Danish Wooden Lamp

    Two Tone Danish Wooden Lamp

    Sold out

    Two Tone Danish Wooden Lamp

    Regular price From £130.00 GBP
    Regular price Sale price From £130.00 GBP
    Unit price /  per 
    Sold out
  • Grey & White Speckled Serpentine

    Grey & White Speckled Serpentine

    Sold out

    Grey & White Speckled Serpentine

    Regular price From £125.00 GBP
    Regular price Sale price From £125.00 GBP
    Unit price /  per 
    Sold out
  • Red Swirling Serpentine

    Red Swirling Serpentine

    Sold out

    Red Swirling Serpentine

    Regular price From £130.00 GBP
    Regular price Sale price From £130.00 GBP
    Unit price /  per 
    Sold out
  • Grey Speckled Serpentine

    Grey Speckled Serpentine

    Sold out

    Grey Speckled Serpentine

    Regular price From £135.00 GBP
    Regular price Sale price From £135.00 GBP
    Unit price /  per 
    Sold out
  • Red Dappled Serpentine

    Red Dappled Serpentine

    Sold out

    Red Dappled Serpentine

    Regular price From £125.00 GBP
    Regular price Sale price From £125.00 GBP
    Unit price /  per 
    Sold out
  • 1
  • 2
  • 3
  • 4
  • …
  • 7

Other bits

  • Contact Us
  • Shipping
  • Refunds
  • Privacy Policy
  • Terms of Service

Subscribe to be the first to know about our exciting upcoming launches!

  • Instagram

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
© 2025, Rosie Gore Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.